Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-22 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	19
Date	09/22/14
Start Time	17:30:34
Diameter Midpoint
 11.3	581226
 11.8	564563
 12.2	535544
 12.6	486936
 13.1	427687
 13.6	373862
 14.1	318762
 14.6	280585
 15.1	247107
 15.7	201290
 16.3	164411
 16.8	126725
 17.5	93575.2
 18.1	68133.5
 18.8	46967.7
 19.5	31946.1
 20.2	21170.4
 20.9	13037.5
 21.7	8106.94
 22.5	5549.09
 23.3	3744.87
 24.1	3293.22
 25.0	2984.59
 25.9	3511.23
 26.9	3512.09
 27.9	3323.15
 28.9	3740.24
 30.0	3801.52
 31.1	3687.73
 32.2	3878.2
 33.4	3643.81
 34.6	3436.06
 35.9	3695.01
 37.2	3368.43
 38.5	3177.63
 40.0	3005.58
 41.4	2949.27
 42.9	2890.65
 44.5	2886.48
 46.1	2718.4
 47.8	2910.01
 49.6	3120.67
 51.4	3508.65
 53.3	4027.84
 55.2	4412.62
 57.3	5169.7
 59.4	5590.2
 61.5	6408.66
 63.8	6686.22
 66.1	6971.57
 68.5	7234.21
 71.0	7180.72
 73.7	7167.99
 76.4	7079.5
 79.1	7413.8
 82.0	7860.46
 85.1	7855.65
 88.2	8285.05
 91.4	8770.74
 94.7	9578.34
 98.2	10129.4
101.8	10361.1
105.5	11310.3
109.4	11329.4
113.4	12421.2
117.6	12573.6
121.9	13520.3
126.3	14082.2
131.0	14202.2
135.8	14413.8
140.7	14622.1
145.9	15386
151.2	15240.7
156.8	16093.7
162.5	15936.3
168.5	16338.3
174.7	16082.4
181.1	16371.7
187.7	15713.9
194.6	15339.9
201.7	15579.1
209.1	15434
216.7	15061.5
224.7	15016.6
232.9	14166.1
241.4	13574.1
250.3	12945.3
259.5	11964.3
269.0	11530.3
278.8	10511.4
289.0	10733.8
299.6	10289.3
310.6	9292.83
322.0	8508.46
333.8	7669.42
346.0	6638.11
358.7	6285.79
371.8	5658.11
385.4	4972.38
399.5	4557.66
414.2	3971.86
429.4	3490.94
445.1	3041.79
461.4	2662.32
478.3	2362.42
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.7473
High Voltage	9846.87
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	612.275
Median(nm)	13.4074
Mean(nm)	33.6083
Geo. Mean(nm)	18.1906
Mode(nm)	11.3419
Geo. Std. Dev.	2.29565
Total Concentration(#/cm)	5.29905e+006
Comment	
